<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 4:21 am by All in One SEO Pro v4.6.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://judithhobdell.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The eCommerce CFO</title>
		<link><![CDATA[https://judithhobdell.com]]></link>
		<description><![CDATA[The eCommerce CFO]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 04:41:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://judithhobdell.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://judithhobdell.com/when-to-hire-a-cfo-for-your-ecommerce-business/]]></guid>
			<link><![CDATA[https://judithhobdell.com/when-to-hire-a-cfo-for-your-ecommerce-business/]]></link>
			<title>When to Hire a CFO for Your eCommerce Business</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 04:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/ecommerce-bookkeeping-vs-strategic-cfo-what-growing-brands-actually-need/]]></guid>
			<link><![CDATA[https://judithhobdell.com/ecommerce-bookkeeping-vs-strategic-cfo-what-growing-brands-actually-need/]]></link>
			<title>eCommerce Bookkeeping vs. Strategic CFO: What Growing Brands Actually Need</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/the-six-figure-tax-recovery/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/the-six-figure-tax-recovery/]]></link>
			<title>The Six-Figure Tax Recovery</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 02:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/]]></guid>
			<link><![CDATA[https://judithhobdell.com/]]></link>
			<title>Australia&#8217;s #1 eCommerce CFO</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 23:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/turned-customer-acquisition-losses-into-first-order-profitability/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/turned-customer-acquisition-losses-into-first-order-profitability/]]></link>
			<title>Turned Customer Acquisition Losses Into First-Order Profitability</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/plugging-the-invisible-profit-leaks/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/plugging-the-invisible-profit-leaks/]]></link>
			<title>Plugging the Invisible Profit Leaks</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/from-debt-spiral-to-self-funded-growth/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/from-debt-spiral-to-self-funded-growth/]]></link>
			<title>From Debt Spiral to Self-Funded Growth</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 15:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/part-time-cfo-services-what-ecommerce-brands-should-expect/]]></guid>
			<link><![CDATA[https://judithhobdell.com/part-time-cfo-services-what-ecommerce-brands-should-expect/]]></link>
			<title>Part Time CFO Services: What eCommerce Brands Should Expect</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/privacy/]]></guid>
			<link><![CDATA[https://judithhobdell.com/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 02:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/premium-skincare/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/premium-skincare/]]></link>
			<title>The Hidden Truth About Profitability</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/breaking-the-cash-flow-nightmare/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/breaking-the-cash-flow-nightmare/]]></link>
			<title>Breaking the Cash Flow Nightmare</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 02:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/from-blind-scaling-to-strategic-growth/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/from-blind-scaling-to-strategic-growth/]]></link>
			<title>From Blind Scaling to Strategic Growth</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 03:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/the-failed-sale-that-became-a-success-story/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/the-failed-sale-that-became-a-success-story/]]></link>
			<title>The Failed Sale That Became a Success Story</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 03:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/results/]]></guid>
			<link><![CDATA[https://judithhobdell.com/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 03:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/faq/]]></guid>
			<link><![CDATA[https://judithhobdell.com/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 03:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/terms/]]></guid>
			<link><![CDATA[https://judithhobdell.com/terms/]]></link>
			<title>Terms</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 05:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/breakevencalc/]]></guid>
			<link><![CDATA[https://judithhobdell.com/breakevencalc/]]></link>
			<title>Breakeven Calculation</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 05:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/case-studies/2m-usd-hard-cash-recovery/]]></guid>
			<link><![CDATA[https://judithhobdell.com/case-studies/2m-usd-hard-cash-recovery/]]></link>
			<title>$2M USD Hard Cash Recovery</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 09:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://judithhobdell.com/offers/]]></guid>
			<link><![CDATA[https://judithhobdell.com/offers/]]></link>
			<title>Offers</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 13:53:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
